Medals by sport
Medals by year

Due to World War II, no olympic games were held in 1940 and 1944.

Most golds:

2363

United States

Most silvers:

1251

United States

Most bronzes:

1126

United States

Teams sorted in descending order of total medals.

Team Gold Silver Bronze
United States 2363.0 1251.0 1126.0
Soviet Union 830.0 635.0 596.0
Germany 568.0 515.0 614.0
Great Britain 501.0 594.0 563.0
France 425.0 490.0 515.0
Italy 492.0 469.0 425.0
Australia 338.0 450.0 506.0
Hungary 432.0 328.0 363.0
Sweden 326.0 356.0 332.0
China 334.0 317.0 258.0
Russia 296.0 278.0 324.0
Netherlands 235.0 283.0 350.0
Japan 230.0 287.0 333.0
East Germany 339.0 277.0 227.0
Canada 133.0 224.0 313.0
Romania 161.0 200.0 290.0
Denmark 168.0 218.0 166.0
South Korea 171.0 206.0 175.0
Poland 111.0 185.0 242.0
West Germany 144.0 172.0 188.0
Spain 109.0 243.0 135.0
Brazil 109.0 175.0 191.0
Norway 148.0 165.0 154.0
Finland 132.0 118.0 200.0
Cuba 164.0 127.0 116.0
Switzerland 96.0 175.0 136.0
Belgium 93.0 157.0 152.0
Yugoslavia 130.0 161.0 92.0
Bulgaria 53.0 142.0 141.0
Czechoslovakia 79.0 144.0 107.0

Teams sorted in ascending order of total medals.

Team Gold Silver Bronze
Barbados 0.0 0.0 1.0
Bermuda 0.0 0.0 1.0
Bonaparte 1.0 0.0 0.0
Botswana 0.0 1.0 0.0
Brynhild 0.0 1.0 0.0
Camille 1.0 0.0 0.0
Carabinier 1.0 0.0 0.0
Cicely 1.0 0.0 0.0
Clearwater 0.0 0.0 1.0
Cyprus 0.0 1.0 0.0
Digby 0.0 0.0 1.0
Djibouti 0.0 0.0 1.0
Don Schufro 0.0 0.0 1.0
Elvis Va 1.0 0.0 0.0
Eritrea 0.0 0.0 1.0
Fantlet 1.0 0.0 0.0
Femur 1.0 0.0 0.0
Formosa 0.0 0.0 1.0
Frimousse 0.0 0.0 1.0
Gabon 0.0 1.0 0.0
Guatemala 0.0 1.0 0.0
Guyana 0.0 0.0 1.0
Iraq 0.0 0.0 1.0
Jordan 1.0 0.0 0.0
Kosovo 1.0 0.0 0.0
Laurea 0.0 0.0 1.0
Macedonia 0.0 0.0 1.0
Mauritius 0.0 0.0 1.0
Mignon 0.0 0.0 1.0
Monaco 0.0 0.0 1.0